Asia
No | Kawasan | Ibu Kota | Luas (km²) |
1. | a. Asia Timur : 1) Cina | Beijing | 9.584.492 |
| 2) Hong Kong | Hong Kong | 1.092 |
| 3) Jepang | Tokyo | 377.835 |
| 4) Korea Selatan | Seoul | 98.480 |
| 5) Korea Utara | Pyongyang | 120.540 |
| 6) Makau | Makau | 25 |
| 7) Mongolia | Ulan Bator | 1.565.000 |
| 8) Taiwan | Taipei | 35.980 |
| b. Asia Selatan : 1) Afganistan | Kabul | 647.500 |
| 2) Bangladesh | Dhaka | 144.000 |
| 3) Bhutan | Thimpu | 47.000 |
| 4) India | New Delhi | 3.167.590 |
| 5) Maladewa | Male | 300 |
| 6) Nepal | Kathmandu | 140.800 |
| 7) Pakistan | Islamabad | 803.940 |
| 8) Sri Lanka | Kolombo | 65.610 |
| c. Asia Barat : 1) Arab Saudi | Riyadh | 1.960.582 |
| 2) Armenia | Yerevan | 29.800 |
| 3) Azerbaijan | Baku | 46.870 |
| 4) Bahrain | Manama | 665 |
| 5) Georgia | Tbilisi | 20.460 |
| 6) Irak | Baghdad | 437.072 |
| 7) Iran | Tehran | 1.648.195 |
| 8) Israel | Jerusalem | 20.770 |
| 9) Kuwait | Kuwait City | 17.820 |
| 10)Lebanon | Beruit | 10.452 |
| 11)Oman | Muscat | 212.460 |
| 12)Palestina | Gaza | 363 |
| 13)Qatar | Doha | 11.437 |
| 14)Siprus | Nicosia | 9.250 |
| 15)Suriah | Damaskus | 185.180 |
| 16)Turki | Ankara | 756.768 |
| 17)Uni Emirat Arab | Abu Dhabi | 82.880 |
| 18)Yaman | Sanaa | 527.970 |
| 19)Yordania | Amman | |
|
1) Brunei Darussalam | Bandar Seri Begawan | 5.770 |
| 2) Filipina | Manila | 300.000 |
| 3) Indonesia | Jakarta | 1.419.588 |
| 4) Kamboja | Phnom Penh | 181.035 |
| 5) Laos | Vientiane | 236.800 |
| 6) Malaysia | Kuala Lumpur | 329.847 |
| 7) Myanmar | Naypyidaw | 678.500 |
| 8) Singapura | Singapura | 704 |
| 9) Thailand | Bangkok | 514.000 |
| 10)Timor Leste | Dili | 15.007 |
| 11)Vietnam | Hanoi | 331.690 |
|
1) Kazakhstan | Astana | 2.724.927 |
| 2) Kirgiztan | Bishkek | 198.500 |
| 3) Tajikistan | Dushanbe | 143.100 |
| 4) Turkmenistan | Ashgabat | 488.100 |
| 5) Uzbekistan | Tashkent | 447.400 |
Amerika
No | Kawasan | Ibu Kota | Luas (km²) |
|
1) Amerika Serikat | Washington, D.C. | 9.629.091 |
| 2) Kanada | Ottawa | 9.984.670 |
| 3) Meksiko | Mexico City | 1.964.375 |
|
1) Belize | Belmopan | 22.966 |
| 2) Costa Rica | San Jose | 51.100 |
| 3) El Salvador | San Salvador | 21.041 |
| 4) Guatemala | Guatemala City | 108.889 |
| 5) Honduras | Tegucipala | 112.492 |
| 6) Nikaragua | Managua | 130.373 |
| 7) Panama | Panama City | 75.417 |
|
1) Argentina | Buenos Aires | 2.766.890 |
| 2) Bolivia | La Paz | 1.098.580 |
| 3) Brasil | Brasilia | 8.511.965 |
| 4) Chili | Santiago | 756.950 |
| 5) Ekuador | Quito | 283.560 |
| 6) Guyana | Goergetown | 214.970 |
| 7) Kolombia | Bogota | 1.138.910 |
| 8) Paraguay | Asuncion | 406.750 |
| 9) Peru | Lima | 1.285.220 |
| 10)Suriname | Paramaribo | 163.270 |
| 11)Uruguay | Montevideo | 176.220 |
| 12)Venezuela | Caracas | 912.050 |
Eropa
No | Kawasan | Ibu Kota | Luas (km²) |
|
1) Denmark | Kopenhagen | 43.094 |
| 2) Finlandia | Helsinki | 336.593 |
| 3) Irlandia | Dublin | 70.280 |
| 4) Islandia | Reykajavik | 103.000 |
| 5) Norwegia | Oslo | 324.220 |
| 6) Swedia | Stockholm | 449.964 |
|
1) Austria | Wina | 83.858 |
| 2) Belanda | Amsterdam | 41.526 |
| 3) Belgia | Brussel | 32.545 |
| 4) Inggris | London | 130.329 |
| 5) Jerman | Berlin | 357.021 |
| 6) Perancis | Paris | 643.427 |
| 7) Swiss | Bern | 41.290 |
|
1) Albania | Tirana | 28.748 |
| 3) Bosnia | Sarajevo | 51.129 |
| 4) Bulgaria | Sofia | 110.910 |
| 2) Italia | Roma | 301.230 |
| 5) Portugis | Lisabon | 88.941 |
| 6) Serbia | Beograd | 102.173 |
| 7) Spanyol | Madrid | 504.782 |
| 8) Yunani | Athena | 131.940 |
|
1) Ceko | Praha | 78.866 |
| 1) Estonia | Tallinu | 45.226 |
| 2) Hongaria | Budapest | 93.030 |
| 3) Latvia | Riga | 64.589 |
| 4) Polandia | Warsawa | 312.685 |
| 5) Rumania | Bukarest | 237.500 |
| 6) Rusia | Moscow | 17.075.400 |
| 7) Slovakia | Bratislava | 49.035 |
Afrika
No | Kawasan | Ibu Kota | Luas (km²) |
|
1) Aljazair | Aljir | 2.460.500 |
| 2) Chad | N’Djamena | 1.284.640 |
| 3) Libya | Tripoli | 1.758.610 |
| 4) Maroko | Rabat | 409.200 |
| 5) Mesir | Kairo | 1.001.449 |
| 6) Niger | Niamey | 1.267.000 |
| 7) Sahara Barat | Al Aainun | 252.126 |
| 8) Tunisia | Tunis | 164.150 |
|
1) Benin | Porto Novo | 112.622 |
| 2) Burkina Faso | Uogadougou | 247.200 |
| 3) Gambia | Banjul | 11.295 |
| 4) Ghana | Accra | 238.537 |
| 5) Guinea | Conakry | 246.048 |
| 6) Guinea Bissau | Bissau | 36.125 |
| 7) Liberia | Monrovia | 111.370 |
| 8) Mali | Bamako | 1.240.192 |
| 9) Mauritania | Nouakchott | 1.029.920 |
| 10)Nigeria | Abuja | 923.768 |
| 11)Pantai Gading | Yamoussoukro | 322.462 |
| 12)Senegal | Dakar | 196.790 |
| 13)Sierra Leone | Freetown | 71.740 |
| 14)Tanjung Verde | Praira | 4.040 |
| 15)Togo | | |
|
1) Afrika Selatan | Pretoria | 1.134.100 |
| 2) Bostwana | Gaborone | 581.730 |
| 3) Lesotho | Maseru | 30.355 |
| 4) Namibia | Windhoek | 824.292 |
| 5) Swaziland | Mbabane | 17.363 |
| 6) Zimbabwe | Harare | 390.759 |
|
1) Burundi | Bujumbura | 27.834 |
| 2) Eritrea | Asmara | 93.679 |
| 3) Ethiopia | Addis Ababa | 1.251.282 |
| 4) Djibouti | Djibauti | 23.200 |
| 5) Kenya | Nairobi | 580.367 |
| 6) Komoro | Moroni | 1.862 |
| 7) Malagasi | Antananarivo | 587.041 |
| 8) Malawi | Lilongwe | 118.484 |
| 9) Mauritius | Port Louis | 1.865 |
| 10)Mozambik | Maputo | 779.380 |
| 11)Rwanda | Kigali | 26.338 |
| 12)Seychelles | Victoria | 455 |
| 13)Somalia | Mogadhisu | 637.357 |
| 14)Tanzania | Dodomia | 945.087 |
| 15)Uganda | Kampala | 241.038 |
|
1) Angola | Luanda | 1.245.790 |
| 2) Gabon | Librevil | 267.667 |
| 3) Kamerun | Yaounde | 475.442 |
| 4) Kongo | Brazzaville | 341.945 |
| 5) Zaire | Kinshasa | 2.234.585 |
| 6) Zambia | Lusaka | 752.613 |
Australia
No | Kawasan | Ibu Kota | Luas (km²) |
| 1) Australia Barat | Perth | 2.525.500 |
| 2) Australia Selatan | Adelaide | 984.000 |
| 3) Australia Utara | Darwin | 1.346.200 |
| 4) Ibukota Australia | Canberra | 2.400 |
| 5) New South Wales | Sidney | 801.600 |
| 6) Queensland | Brisbane | 1.727.200 |
| 7) Tansamia | Hobart | 67.800 |
| 8) Victoria | Melbourne | 227.600 |
0 Responses so far.
Posting Komentar